Per-share dividend declarations for BANK OF AMERICA CORP /DE/ sourced from SEC EDGAR XBRL filings (us-gaap:CommonStockDividendsPerShareDeclared, with CashPaid as fallback). Each row links to the underlying 10-K or 10-Q accession that reported the value.
For information only — not investment, financial, or tax advice. This calculator estimates results based on the inputs you provide. It does not constitute professional advice and infoz.com is not a CPA, EA, attorney, or registered investment adviser. Tax laws change. Individual circumstances vary. Consult a qualified professional licensed in your jurisdiction before making any financial decision.
Trailing 12 months
$0.28
per share, summed quarterly
Most recent declaration
$0.28
Q1 (filed 2026-05-01)
History depth
84 declarations
oldest 2010-01
| Period | Per share |
|---|---|
2026 Q1 ends 2026-03-31 | $0.28 |
2025 FY ends 2025-12-31 | $0.28 |
2025 FY ends 2025-09-30 | $0.28 |
2025 FY ends 2025-06-30 | $0.26 |
2025 FY ends 2025-03-31 | $0.26 |
2024 FY ends 2024-12-31 | $0.26 |
2024 FY ends 2024-09-30 | $0.26 |
2024 FY ends 2024-06-30 | $0.24 |
2024 Q2 ends 2024-04-25 | $0.24 |
2024 FY ends 2024-03-31 | $0.24 |
2024 Q2 ends 2024-01-31 | $0.24 |
2023 FY ends 2023-10-18 | $0.24 |
2023 FY ends 2023-07-19 | $0.24 |
2023 FY ends 2023-04-26 | $0.22 |
2023 FY ends 2023-02-01 | $0.22 |
2022 FY ends 2022-10-19 | $0.22 |
2022 FY ends 2022-07-20 | $0.22 |
2022 FY ends 2022-04-27 | $0.21 |
2022 FY ends 2022-02-02 | $0.21 |
2021 FY ends 2021-10-20 | $0.21 |
2021 FY ends 2021-07-21 | $0.21 |
2021 FY ends 2021-04-22 | $0.18 |
2021 FY ends 2021-01-19 | $0.18 |
2020 FY ends 2020-10-21 | $0.18 |
2020 FY ends 2020-07-22 | $0.18 |
2020 FY ends 2020-04-22 | $0.18 |
2020 FY ends 2020-01-29 | $0.18 |
2019 FY ends 2019-10-22 | $0.18 |
2019 FY ends 2019-07-25 | $0.18 |
2019 FY ends 2019-04-24 | $0.15 |
2019 FY ends 2019-01-30 | $0.15 |
2018 FY ends 2018-12-31 | $0.54 |
2018 FY ends 2018-10-24 | $0.15 |
2018 Q3 ends 2018-09-30 | $0.15 |
2018 FY ends 2018-07-26 | $0.15 |
2018 FY ends 2018-04-25 | $0.12 |
2018 FY ends 2018-01-31 | $0.12 |
2018 FY ends 2017-12-31 | $0.39 |
2017 FY ends 2017-10-25 | $0.12 |
2017 Q3 ends 2017-09-30 | $0.12 |
2018 Q1 ends 2017-07-26 | $0.12 |
2017 Q2 ends 2017-06-30 | $0.075 |
2017 FY ends 2017-04-26 | $0.075 |
2018 Q1 ends 2017-01-26 | $0.075 |
2018 FY ends 2016-12-31 | $0.25 |
2016 FY ends 2016-10-27 | $0.075 |
2017 Q1 ends 2016-09-30 | $0.075 |
2016 FY ends 2016-07-27 | $0.075 |
2017 Q1 ends 2016-06-30 | $0.05 |
2016 Q2 ends 2016-06-29 | $0.075 |
2016 FY ends 2016-04-27 | $0.05 |
2016 FY ends 2016-01-21 | $0.05 |
2015 FY ends 2015-10-22 | $0.05 |
2015 FY ends 2015-07-23 | $0.05 |
2015 FY ends 2015-04-16 | $0.05 |
2015 FY ends 2015-02-10 | $0.05 |
2014 FY ends 2014-10-23 | $0.05 |
2014 FY ends 2014-08-06 | $0.05 |
2014 FY ends 2014-06-18 | $0.01 |
2014 FY ends 2014-02-11 | $0.01 |
2013 FY ends 2013-10-24 | $0.01 |
2013 Q3 ends 2013-09-30 | $0.01 |
2013 FY ends 2013-07-24 | $0.01 |
2013 Q3 ends 2013-06-30 | $0.01 |
2013 FY ends 2013-04-30 | $0.01 |
2013 Q3 ends 2013-03-31 | $0.01 |
2013 FY ends 2013-01-23 | $0.01 |
2012 Q2 ends 2012-04-11 | $0.01 |
2012 Q1 ends 2012-01-31 | $0.01 |
2012 Q2 ends 2012-01-11 | $0.01 |
2010 FY ends 2011-12-31 | $0.01 |
2012 FY ends 2011-11-30 | $0.01 |
2012 FY ends 2011-08-31 | $0.01 |
2011 Q2 ends 2011-06-30 | $0.01 |
2012 FY ends 2011-05-31 | $0.01 |
2011 Q2 ends 2011-03-31 | $0.01 |
2011 FY ends 2011-01-31 | $0.01 |
2010 FY ends 2010-10-31 | $0.01 |
2010 Q3 ends 2010-09-30 | $0.03 |
2010 FY ends 2010-07-31 | $0.01 |
2010 Q3 ends 2010-06-30 | $0.01 |
2010 FY ends 2010-04-30 | $0.01 |
2010 Q3 ends 2010-03-31 | $0.01 |
2010 FY ends 2010-01-31 | $0.01 |
Each row above is sourced from a single SEC filing (10-K or 10-Q) tagged in XBRL. When a dividend appears on both a 10-Q (initial filing) and the next 10-K (annual re-statement), the page shows the 10-K row since it's the canonical annual filing. TTM is the sum of the four most- recent quarterly entries within 12 months of the newest reporting period.
No professional advice. This calculator is provided for informational and educational purposes only and does not constitute investment, financial, or tax advice. infoz.com is operated by Web Publishing Corp, which is not a certified public accountant, enrolled agent, attorney, registered investment adviser, or licensed financial professional in any jurisdiction. Use of this calculator does not create any professional, fiduciary, or advisory relationship.
No warranties. Results are best-effort estimates based on the inputs you provide and the data sources cited. Tax law and financial regulations change without notice; data may be revised, withdrawn, or superseded between releases. We make no warranty, express or implied, that the result is accurate, current, complete, or suitable for your situation.
No liability. To the maximum extent permitted by law, infoz.com, Web Publishing Corp, and the authors disclaim liability for any direct, indirect, consequential, or incidental loss arising from use of this calculator or reliance on its output. You assume all risk of your reliance on the result.
What this calculator does NOT cover:
Talk to a professional. For decisions that involve real money — filing a return, structuring compensation, choosing an investment strategy — consult a qualified, licensed professional who can review your full circumstances. The cost of one consultation is almost always less than the cost of a wrong decision.
See the full site-wide legal disclaimer and terms for additional notices, including AI-assisted content disclosures and third-party data attribution.
Last reviewed
April 28, 2026
Reviewed by
infoz Editorial Team — Editor, Web Publishing Corp
Dividend history mirrored nightly from SEC EDGAR XBRL filings (CommonStockDividendsPerShareDeclared concept). Every period links to its underlying 10-K / 10-Q.
Numbers, schedules, and source citations on this page are checked against primary sources during each review cycle. Spot something outdated or wrong? Report an inaccuracy — we triage every report within 7 days.