Asset manager · CIK 0000902219
Quarter end
2026-03-31
Reported value
$2,818.02B
Positions disclosed
11,104
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 2 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 3 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 4 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 5 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 6 | NVIDIA CORPORATION | 67066G104 | 114,747,459 | $20.01B | 0.71% |
| 7 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 8 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 9 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 10 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 11 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 12 | MICROSOFT CORP | 594918104 | 46,355,250 | $17.16B | 0.61% |
| 13 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 14 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 15 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 16 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 17 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 18 | APPLE INC | 037833100 | 57,278,904 | $14.54B | 0.52% |
| 19 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 20 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 21 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 22 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 23 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 24 | BROADCOM INC | 11135F101 | 45,097,485 | $13.96B | 0.50% |
| 25 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 26 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 27 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 28 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 29 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 30 | ALPHABET INC(CAP STK CL A) | 02079K305 | 43,068,886 | $12.38B | 0.44% |
| 31 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 32 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 33 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 34 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 35 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 36 | ELI LILLY & CO | 532457108 | 12,413,084 | $11.42B | 0.41% |
| 37 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 38 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 39 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 40 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 41 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 42 | AMAZON COM INC | 023135106 | 54,019,890 | $11.25B | 0.40% |
| 43 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 44 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 45 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 46 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 47 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 48 | MERCK & CO INC | 58933Y105 | 78,841,241 | $9.48B | 0.34% |
| 49 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 50 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 51 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 52 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 53 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 54 | META PLATFORMS INC(CL A) | 30303M102 | 10,336,316 | $5.91B | 0.21% |
| 55 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 56 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 57 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 58 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 59 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 60 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 11,511,707 | $5.75B | 0.20% |
| 61 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 62 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 63 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 64 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 65 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 66 | WELLS FARGO & CO | 949746101 | 61,764,201 | $4.92B | 0.17% |
| 67 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 68 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 69 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 70 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 71 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 72 | JOHNSON & JOHNSON | 478160104 | 19,534,162 | $4.77B | 0.17% |
| 73 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 74 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 75 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 76 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 77 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 78 | ASTRAZENECA PLC(ORD) | G0593M107 | 21,555,909 | $4.2B | 0.15% |
| 79 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 80 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 81 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 82 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 83 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 84 | SEMPRA | 816851109 | 42,649,548 | $4.14B | 0.15% |
| 85 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 86 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 87 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 88 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 89 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 90 | HONEYWELL INTL INC | 438516106 | 16,203,483 | $3.66B | 0.13% |
| 91 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 92 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 93 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 94 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 95 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 96 | EXXON MOBIL CORP | 30231G102 | 20,951,236 | $3.55B | 0.13% |
| 97 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 98 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 99 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 100 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 101 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 102 | TARGA RES CORP | 87612G101 | 13,679,529 | $3.43B | 0.12% |
| 103 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 104 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 105 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 106 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 107 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 108 | T-MOBILE US INC | 872590104 | 16,106,633 | $3.38B | 0.12% |
| 109 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 110 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 111 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 112 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 113 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 114 | BLACKROCK INC | 09290D101 | 3,504,498 | $3.37B | 0.12% |
| 115 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 116 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 117 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 118 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 119 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 120 | NORTHROP GRUMMAN CORP | 666807102 | 4,735,076 | $3.23B | 0.11% |
| 121 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 122 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 123 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 124 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 125 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 126 | TESLA INC | 88160R101 | 8,173,074 | $3.04B | 0.11% |
| 127 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 128 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 129 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 130 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 131 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 132 | ALPHABET INC(CAP STK CL C) | 02079K107 | 10,402,722 | $2.98B | 0.11% |
| 133 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 134 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 135 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 136 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 137 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 138 | HOME DEPOT INC | 437076102 | 8,938,791 | $2.94B | 0.10% |
| 139 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 140 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 141 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 142 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 143 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 144 | VISA INC(COM CL A) | 92826C839 | 9,720,730 | $2.94B | 0.10% |
| 145 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 146 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 147 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 148 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 149 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 150 | NETFLIX INC. | 64110L106 | 30,294,312 | $2.91B | 0.10% |
| 151 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 152 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 153 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 154 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 155 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 156 | WELLTOWER INC | 95040Q104 | 14,434,703 | $2.85B | 0.10% |
| 157 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 158 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 159 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 160 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 161 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 162 | NASDAQ INC | 631103108 | 33,298,954 | $2.83B | 0.10% |
| 163 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 164 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 165 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 166 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 167 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 168 | MARSH & MCLENNAN COS INC | 571748102 | 16,181,371 | $2.81B | 0.10% |
| 169 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 170 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 171 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 172 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 173 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 174 | DOMINION ENERGY INC | 25746U109 | 44,237,481 | $2.73B | 0.10% |
| 175 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 176 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 177 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 178 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 179 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 180 | ABBOTT LABORATORIES | 002824100 | 26,425,366 | $2.71B | 0.10% |
| 181 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 182 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 183 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 184 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 185 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 186 | DANAHER CORP DEL | 235851102 | 14,273,398 | $2.71B | 0.10% |
| 187 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 188 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 189 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 190 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 191 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 192 | PHILIP MORRIS INTL INC | 718172109 | 16,081,680 | $2.66B | 0.09% |
| 193 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 194 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 195 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 196 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 197 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 198 | UNITEDHEALTH GROUP INC | 91324P102 | 9,619,002 | $2.6B | 0.09% |
| 199 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 200 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 201 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 202 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 203 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 204 | TEXAS INSTRS INC | 882508104 | 13,143,831 | $2.55B | 0.09% |
| 205 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 206 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 207 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 208 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 209 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 210 | CISCO SYS INC | 17275R102 | 32,368,459 | $2.51B | 0.09% |
| 211 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 212 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 213 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 214 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 215 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 216 | STRYKER CORPORATION | 863667101 | 7,639,194 | $2.51B | 0.09% |
| 217 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 218 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 219 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 220 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 221 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 222 | DISNEY WALT CO | 254687106 | 25,871,507 | $2.49B | 0.09% |
| 223 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 224 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 225 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 226 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 227 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 228 | LINDE PLC(SHS) | G54950103 | 4,907,642 | $2.43B | 0.09% |
| 229 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 230 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 231 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 232 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 233 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 234 | DIAMONDBACK ENERGY INC | 25278X109 | 12,037,145 | $2.38B | 0.08% |
| 235 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 236 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 237 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 238 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 239 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 240 | S&P GLOBAL INC | 78409V104 | 5,574,658 | $2.37B | 0.08% |
| 241 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 242 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 243 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 244 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 245 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 246 | NXP SEMICONDUCTORS N V | N6596X109 | 11,669,051 | $2.3B | 0.08% |
| 247 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 6,743,685 | $2.28B | 0.08% |
| 248 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 6,743,685 | $2.28B | 0.08% |
| 249 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 6,743,685 | $2.28B | 0.08% |
| 250 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 6,743,685 | $2.28B | 0.08% |
Showing top 250 of 11,104 positions in the latest filing.