Hedge fund · CIK 0001029160
Quarter end
2026-03-31
Reported value
$89.34B
Positions disclosed
3,013
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF T(TR UNIT)PUT | 78462F103 | 1,188,400 | $772.9M | 0.87% |
| 2 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 3 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 4 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 5 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 6 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 7 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 8 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 9 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 10 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 11 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 12 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 13 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.45% |
| 14 | SELECT SECTOR SPDR TR(STATE STREET ENE)PUT | 81369Y506 | 4,948,400 | $303.1M | 0.34% |
| 15 | COREWEAVE INC(COM CL A)PUT | 21873S108 | 2,840,100 | $220M | 0.25% |
| 16 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 17 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 18 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 19 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 20 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 21 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 22 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 23 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 24 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 25 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 26 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 27 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.24% |
| 28 | SPDR SERIES TRUST(STATE STREET SPD)PUT | 78468R556 | 1,196,900 | $217.6M | 0.24% |
| 29 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 30 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 31 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 32 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 33 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 34 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 35 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 36 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 37 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 38 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 39 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 40 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.22% |
| 41 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 42 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 43 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 44 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 45 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 46 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 47 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 48 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 49 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 50 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 51 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 52 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.21% |
| 53 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 54 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 55 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 56 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 57 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 58 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 59 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 60 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 61 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 62 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 63 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 64 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.21% |
| 65 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 66 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 67 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 68 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 69 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 70 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 71 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 72 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 73 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 74 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 75 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 76 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.20% |
| 77 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 78 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 79 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 80 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 81 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 82 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 83 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 84 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 85 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 86 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 87 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 88 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.20% |
| 89 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 90 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 91 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 92 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 93 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 94 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 95 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 96 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 97 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 98 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 99 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 100 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.18% |
| 101 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 102 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 103 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 104 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 105 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 106 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 107 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 108 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 109 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 110 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 111 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 112 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.18% |
| 113 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 114 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 115 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 116 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 117 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 118 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 119 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 120 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 121 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 122 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 123 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 124 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.17% |
| 125 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 126 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 127 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 128 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 129 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 130 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 131 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 132 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 133 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 134 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 135 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 136 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.17% |
| 137 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 138 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 139 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 140 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 141 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 142 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 143 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 144 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 145 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 146 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 147 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 148 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.14% |
| 149 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 150 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 151 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 152 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 153 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 154 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 155 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 156 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 157 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 158 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 159 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 160 | APPLE INC | 037833100 | 500,534 | $127M | 0.14% |
| 161 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)PUT | 874039100 | 375,000 | $126.7M | 0.14% |
| 162 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 163 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 164 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 165 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 166 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 167 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 168 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 169 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 170 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 171 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 172 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 173 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.14% |
| 174 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 175 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 176 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 177 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 178 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 179 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 180 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 181 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 182 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 183 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 184 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 185 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.13% |
| 186 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 187 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 188 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 189 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 190 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 191 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 192 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 193 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 194 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 195 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 196 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 197 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.13% |
| 198 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 199 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 200 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 201 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 202 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 203 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 204 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 205 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 206 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 207 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 208 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 209 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.11% |
| 210 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 211 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 212 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 213 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 214 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 215 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 216 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 217 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 218 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 219 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 220 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 221 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.11% |
| 222 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 223 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 224 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 225 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 226 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 227 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 228 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 229 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 230 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 231 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 232 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 233 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.11% |
| 234 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 235 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 236 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 237 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 238 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 239 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 240 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 241 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 242 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 243 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 244 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 245 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.11% |
| 246 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.09% |
| 247 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.09% |
| 248 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.09% |
| 249 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.09% |
| 250 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.09% |
Showing top 250 of 3,013 positions in the latest filing.