Hedge fund · CIK 0001029160
Quarter end
2026-03-31
Reported value
$45.58B
Positions disclosed
1,513
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF T(TR UNIT)PUT | 78462F103 | 1,188,400 | $772.9M | 1.70% |
| 2 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 3 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 4 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 5 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 6 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 7 | AMAZON COM INC | 023135106 | 1,945,789 | $405.2M | 0.89% |
| 8 | SELECT SECTOR SPDR TR(STATE STREET ENE)PUT | 81369Y506 | 4,948,400 | $303.1M | 0.67% |
| 9 | COREWEAVE INC(COM CL A)PUT | 21873S108 | 2,840,100 | $220M | 0.48% |
| 10 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 11 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 12 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 13 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 14 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 15 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 247,500,000 | $218.2M | 0.48% |
| 16 | SPDR SERIES TRUST(STATE STREET SPD)PUT | 78468R556 | 1,196,900 | $217.6M | 0.48% |
| 17 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 18 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 19 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 20 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 21 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 22 | ELECTRONIC ARTS INC | 285512109 | 965,793 | $196.9M | 0.43% |
| 23 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 24 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 25 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 26 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 27 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 28 | NVIDIA CORPORATION | 67066G104 | 1,073,206 | $187.2M | 0.41% |
| 29 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 30 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 31 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 32 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 33 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 34 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 209,679,000 | $186.6M | 0.41% |
| 35 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 36 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 37 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 38 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 39 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 40 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 175,000,000 | $181.6M | 0.40% |
| 41 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 42 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 43 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 44 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 45 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 46 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 522,318 | $176.5M | 0.39% |
| 47 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 48 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 49 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 50 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 51 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 52 | ALPHABET INC(CAP STK CL A) | 02079K305 | 573,929 | $165M | 0.36% |
| 53 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 54 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 55 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 56 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 57 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 58 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 130,399,000 | $158.4M | 0.35% |
| 59 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 60 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 61 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 62 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 63 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 64 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $153.7M | 0.34% |
| 65 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 66 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 67 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 68 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 69 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 70 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 150,158,000 | $149.9M | 0.33% |
| 71 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 72 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 73 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 74 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 75 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 76 | LINDE PLC(SHS) | G54950103 | 259,926 | $128.9M | 0.28% |
| 77 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 78 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 79 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 80 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 81 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 82 | APPLE INC | 037833100 | 500,534 | $127M | 0.28% |
| 83 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)PUT | 874039100 | 375,000 | $126.7M | 0.28% |
| 84 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 85 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 86 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 87 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 88 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 89 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 604,242 | $121.8M | 0.27% |
| 90 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 91 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 92 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 93 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 94 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 95 | SEALED AIR CORP NEW | 81211K100 | 2,751,799 | $115.7M | 0.25% |
| 96 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 97 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 98 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 99 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 100 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 101 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 21,378,000 | $114.5M | 0.25% |
| 102 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 103 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 104 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 105 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 106 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 107 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,520,236 | $100.4M | 0.22% |
| 108 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 109 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 110 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 111 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 112 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 113 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 103,500,000 | $98.2M | 0.22% |
| 114 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 115 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 116 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 117 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 118 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 119 | CHART INDS INC | 16115Q308 | 470,095 | $97.2M | 0.21% |
| 120 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 121 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 122 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 123 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 124 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 125 | BLACKLINE INC(NOTE 1.000% 6/0) | 09239BAF6 | 101,000,000 | $94.9M | 0.21% |
| 126 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 127 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 128 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 129 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 130 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 131 | AMICUS THERAPEUTIC | 03152W109 | 5,753,186 | $83.2M | 0.18% |
| 132 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 133 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 134 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 135 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 136 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 137 | IDACORP INC | 451107106 | 577,290 | $82.5M | 0.18% |
| 138 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 139 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 140 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 141 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 142 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 143 | HONEYWELL INTL INC | 438516106 | 358,052 | $80.9M | 0.18% |
| 144 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 145 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 146 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 147 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 148 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 149 | CMS ENERGY CORP | 125896100 | 1,034,397 | $80.2M | 0.18% |
| 150 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 151 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 152 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 153 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 154 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 155 | MICROSOFT CORP | 594918104 | 211,966 | $78.5M | 0.17% |
| 156 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 157 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 158 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 159 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 160 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 161 | HOLOGIC INC | 436440101 | 1,013,552 | $76.6M | 0.17% |
| 162 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 163 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 164 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 165 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 166 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 167 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $72.3M | 0.16% |
| 168 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 169 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 170 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 171 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 172 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 173 | H2O AMERICA | 784305104 | 1,228,747 | $72.1M | 0.16% |
| 174 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 175 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 176 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 177 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 178 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 179 | SNAP INC(NOTE 0.500% 5/0) | 83304AAK2 | 88,000,000 | $71.1M | 0.16% |
| 180 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 181 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 182 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 183 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 184 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 185 | ITRON INC | 465741106 | 777,335 | $69.7M | 0.15% |
| 186 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 187 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 188 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 189 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 190 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 191 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,941,405 | $69.6M | 0.15% |
| 192 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 193 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 194 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 195 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 196 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 197 | KODIAK AI INC. | 500081104 | 9,767,037 | $67.8M | 0.15% |
| 198 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 199 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 200 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 201 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 202 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 203 | SALESFORCE INC | 79466L302 | 361,291 | $67.4M | 0.15% |
| 204 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 205 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 206 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 207 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 208 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 209 | PENUMBRA INC | 70975L107 | 203,434 | $66.8M | 0.15% |
| 210 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 211 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 212 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 213 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 214 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 215 | BERKSHIRE HATHAWAY INC DEL(CL B NEW) | 084670702 | 133,277 | $63.9M | 0.14% |
| 216 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 217 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 218 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 219 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 220 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 221 | NEXTERA ENERGY INC(UNIT 02/15/2029) | 65339F655 | 1,200,703 | $60.4M | 0.13% |
| 222 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 223 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 224 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 225 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 226 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 227 | VARONIS SYS INC(NOTE 1.000% 9/1) | 922280AD4 | 68,055,000 | $59.5M | 0.13% |
| 228 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 229 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 230 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 231 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 232 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 233 | WEC ENERGY GROUP INC | 92939U106 | 512,754 | $59.4M | 0.13% |
| 234 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 235 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 236 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 237 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 238 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 239 | DEXCOM INC(NOTE 0.375% 5/1) | 252131AM9 | 62,977,000 | $58.2M | 0.13% |
| 240 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 241 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 242 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 243 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 244 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 245 | MEDLINE INC(COM CL A) | 58507V107 | 1,286,434 | $57.2M | 0.13% |
| 246 | KENVUE INC | 49177J102 | 3,157,266 | $54.4M | 0.12% |
| 247 | KENVUE INC | 49177J102 | 3,157,266 | $54.4M | 0.12% |
| 248 | KENVUE INC | 49177J102 | 3,157,266 | $54.4M | 0.12% |
| 249 | KENVUE INC | 49177J102 | 3,157,266 | $54.4M | 0.12% |
| 250 | KENVUE INC | 49177J102 | 3,157,266 | $54.4M | 0.12% |
Showing top 250 of 1,513 positions in the latest filing.