Hedge fund · CIK 0001029160
Quarter end
2025-12-31
Reported value
$16.09B
Positions disclosed
473
As of 2025-12-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | AMAZON COM INC | 023135106 | 2,359,572 | $544.6M | 3.39% |
| 2 | AMAZON COM INC | 023135106 | 2,359,572 | $544.6M | 3.39% |
| 3 | SPDR SERIES TRUST(STATE STREET SPD)PUT | 78468R556 | 3,290,700 | $415.5M | 2.58% |
| 4 | SPOTIFY USA INC(NOTE 3/1) | 84921RAB6 | 194,500,000 | $221.2M | 1.37% |
| 5 | SPOTIFY USA INC(NOTE 3/1) | 84921RAB6 | 194,500,000 | $221.2M | 1.37% |
| 6 | ALPHABET INC(CAP STK CL A) | 02079K305 | 639,067 | $200M | 1.24% |
| 7 | ALPHABET INC(CAP STK CL A) | 02079K305 | 639,067 | $200M | 1.24% |
| 8 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $180.3M | 1.12% |
| 9 | RIVIAN AUTOMOTIVE INC(NOTE 4.625% 3/1) | 76954AAB9 | 143,436,000 | $180.3M | 1.12% |
| 10 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 195,500,000 | $175.7M | 1.09% |
| 11 | GLOBAL PMTS INC(NOTE 1.500% 3/0) | 37940XAU6 | 195,500,000 | $175.7M | 1.09% |
| 12 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 149,399,000 | $173.2M | 1.08% |
| 13 | JAZZ INVESTMENTS I LTD(NOTE 2.000% 6/1) | 472145AF8 | 149,399,000 | $173.2M | 1.08% |
| 14 | SELECT SECTOR SPDR TR(STATE STREET ENE)PUT | 81369Y506 | 3,639,800 | $162.7M | 1.01% |
| 15 | CONFLUENT INC(NOTE 1/1) | 20717MAB9 | 164,927,000 | $160.8M | 1.00% |
| 16 | CONFLUENT INC(NOTE 1/1) | 20717MAB9 | 164,927,000 | $160.8M | 1.00% |
| 17 | SALESFORCE INC | 79466L302 | 519,246 | $137.6M | 0.85% |
| 18 | SALESFORCE INC | 79466L302 | 519,246 | $137.6M | 0.85% |
| 19 | DROPBOX INC(NOTE 3/0) | 26210CAC8 | 138,750,000 | $137.6M | 0.85% |
| 20 | DROPBOX INC(NOTE 3/0) | 26210CAC8 | 138,750,000 | $137.6M | 0.85% |
| 21 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 133,500,000 | $137.5M | 0.85% |
| 22 | PG&E CORP(NOTE 4.250%12/0) | 69331CAL2 | 133,500,000 | $137.5M | 0.85% |
| 23 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 635,583 | $132.8M | 0.83% |
| 24 | TKO GROUP HOLDINGS INC(CL A) | 87256C101 | 635,583 | $132.8M | 0.83% |
| 25 | MICROSOFT CORP | 594918104 | 263,041 | $127.2M | 0.79% |
| 26 | MICROSOFT CORP | 594918104 | 263,041 | $127.2M | 0.79% |
| 27 | NVIDIA CORPORATION | 67066G104 | 665,676 | $124.1M | 0.77% |
| 28 | NVIDIA CORPORATION | 67066G104 | 665,676 | $124.1M | 0.77% |
| 29 | COREWEAVE INC(COM CL A)PUT | 21873S108 | 1,720,100 | $123.2M | 0.77% |
| 30 | APPLE INC | 037833100 | 416,239 | $113.2M | 0.70% |
| 31 | APPLE INC | 037833100 | 416,239 | $113.2M | 0.70% |
| 32 | KODIAK AI INC. | 500081104 | 9,967,978 | $108.9M | 0.68% |
| 33 | KODIAK AI INC. | 500081104 | 9,967,978 | $108.9M | 0.68% |
| 34 | TAIWAN SEMICONDUCTOR MFG LTD(SPONSORED ADS) | 874039100 | 349,858 | $106.3M | 0.66% |
| 35 | TAIWAN SEMICONDUCTOR MFG LTD(SPONSORED ADS) | 874039100 | 349,858 | $106.3M | 0.66% |
| 36 | VANECK ETF TRUST(SEMICONDUCTR ETF)PUT | 92189F676 | 290,000 | $104.4M | 0.65% |
| 37 | DAYFORCE INC | 15677J108 | 1,489,221 | $103M | 0.64% |
| 38 | DAYFORCE INC | 15677J108 | 1,489,221 | $103M | 0.64% |
| 39 | SPDR S&P 500 ETF TR(TR UNIT)PUT | 78462F103 | 150,000 | $102.3M | 0.64% |
| 40 | SPDR S&P 500 ETF TR(TR UNIT) | 78462F103 | 141,653 | $96.6M | 0.60% |
| 41 | SPDR S&P 500 ETF TR(TR UNIT) | 78462F103 | 141,653 | $96.6M | 0.60% |
| 42 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 92,500,000 | $93.4M | 0.58% |
| 43 | DROPBOX INC(NOTE 3/0) | 26210CAD6 | 92,500,000 | $93.4M | 0.58% |
| 44 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,402,148 | $92.9M | 0.58% |
| 45 | SMURFIT WESTROCK PLC(SHS) | G8267P108 | 2,402,148 | $92.9M | 0.58% |
| 46 | EXACT SCIENCES CORP | 30063P105 | 864,009 | $87.7M | 0.55% |
| 47 | EXACT SCIENCES CORP | 30063P105 | 864,009 | $87.7M | 0.55% |
| 48 | ELECTRONIC ARTS INC | 285512109 | 428,402 | $87.5M | 0.54% |
| 49 | ELECTRONIC ARTS INC | 285512109 | 428,402 | $87.5M | 0.54% |
| 50 | CYBERARK SOFTWARE LTD(SHS) | M2682V108 | 196,092 | $87.5M | 0.54% |
| 51 | CYBERARK SOFTWARE LTD(SHS) | M2682V108 | 196,092 | $87.5M | 0.54% |
| 52 | ETSY INC(NOTE 0.125%10/0) | 29786AAJ5 | 85,000,000 | $86M | 0.53% |
| 53 | ETSY INC(NOTE 0.125%10/0) | 29786AAJ5 | 85,000,000 | $86M | 0.53% |
| 54 | FIGURE TECHNOLOGY SOLUTIO(COM CL A) | 349381103 | 2,097,698 | $85.7M | 0.53% |
| 55 | FIGURE TECHNOLOGY SOLUTIO(COM CL A) | 349381103 | 2,097,698 | $85.7M | 0.53% |
| 56 | NEW GOLD INC CDA | 644535106 | 9,691,998 | $84.4M | 0.52% |
| 57 | NEW GOLD INC CDA | 644535106 | 9,691,998 | $84.4M | 0.52% |
| 58 | MARRIOTT VACATIONS WORLDWIDE(NOTE 1/1) | 57164YAD9 | 83,609,000 | $83.4M | 0.52% |
| 59 | MARRIOTT VACATIONS WORLDWIDE(NOTE 1/1) | 57164YAD9 | 83,609,000 | $83.4M | 0.52% |
| 60 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 90,385,000 | $83.3M | 0.52% |
| 61 | BILL HOLDINGS INC(NOTE 4/0) | 090043AF7 | 90,385,000 | $83.3M | 0.52% |
| 62 | CONFLUENT INC(CLASS A COM) | 20717M103 | 2,689,913 | $81.3M | 0.51% |
| 63 | CONFLUENT INC(CLASS A COM) | 20717M103 | 2,689,913 | $81.3M | 0.51% |
| 64 | CMS ENERGY CORP | 125896100 | 1,106,375 | $77.4M | 0.48% |
| 65 | CMS ENERGY CORP | 125896100 | 1,106,375 | $77.4M | 0.48% |
| 66 | DISNEY WALT CO | 254687106 | 678,713 | $77.2M | 0.48% |
| 67 | DISNEY WALT CO | 254687106 | 678,713 | $77.2M | 0.48% |
| 68 | ALLY FINL INC | 02005N100 | 1,687,493 | $76.4M | 0.48% |
| 69 | ALLY FINL INC | 02005N100 | 1,687,493 | $76.4M | 0.48% |
| 70 | IDACORP INC | 451107106 | 585,056 | $74M | 0.46% |
| 71 | IDACORP INC | 451107106 | 585,056 | $74M | 0.46% |
| 72 | RAPID7 INC(NOTE 0.250% 3/1) | 753422AF1 | 77,500,000 | $73.3M | 0.46% |
| 73 | RAPID7 INC(NOTE 0.250% 3/1) | 753422AF1 | 77,500,000 | $73.3M | 0.46% |
| 74 | SYNOVUS FINL CORP(COM NEW) | 87161C501 | 1,438,381 | $72M | 0.45% |
| 75 | SYNOVUS FINL CORP(COM NEW) | 87161C501 | 1,438,381 | $72M | 0.45% |
| 76 | AIR LEASE CORP(CL A) | 00912X302 | 1,109,293 | $71.2M | 0.44% |
| 77 | AIR LEASE CORP(CL A) | 00912X302 | 1,109,293 | $71.2M | 0.44% |
| 78 | AMICUS THERAPEUTICS INC | 03152W109 | 5,000,000 | $71.2M | 0.44% |
| 79 | AMICUS THERAPEUTICS INC | 03152W109 | 5,000,000 | $71.2M | 0.44% |
| 80 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,879,113 | $69.4M | 0.43% |
| 81 | CLEARWATER ANALYTICS HLDGS I(CL A) | 185123106 | 2,879,113 | $69.4M | 0.43% |
| 82 | AMAZON COM INCCALL | 023135106 | 300,000 | $69.2M | 0.43% |
| 83 | MEDLINE INC(COM CL A) | 58507V107 | 1,580,000 | $66.4M | 0.41% |
| 84 | MEDLINE INC(COM CL A) | 58507V107 | 1,580,000 | $66.4M | 0.41% |
| 85 | HOLOGIC INC | 436440101 | 876,422 | $65.3M | 0.41% |
| 86 | HOLOGIC INC | 436440101 | 876,422 | $65.3M | 0.41% |
| 87 | COMERICA INC | 200340107 | 748,994 | $65.1M | 0.40% |
| 88 | COMERICA INC | 200340107 | 748,994 | $65.1M | 0.40% |
| 89 | COREBRIDGE FINL INC | 21871X109 | 2,068,339 | $62.4M | 0.39% |
| 90 | COREBRIDGE FINL INC | 21871X109 | 2,068,339 | $62.4M | 0.39% |
| 91 | CIDARA THERAPEUTICS INC(COM NEW) | 171757206 | 275,000 | $60.7M | 0.38% |
| 92 | CIDARA THERAPEUTICS INC(COM NEW) | 171757206 | 275,000 | $60.7M | 0.38% |
| 93 | AVIDITY BIOSCIENCES INC | 05370A108 | 840,976 | $60.7M | 0.38% |
| 94 | AVIDITY BIOSCIENCES INC | 05370A108 | 840,976 | $60.7M | 0.38% |
| 95 | HUNTSMAN CORPCALL | 447011107 | 5,900,000 | $59M | 0.37% |
| 96 | CHART INDS INC | 16115Q308 | 285,561 | $58.9M | 0.37% |
| 97 | CHART INDS INC | 16115Q308 | 285,561 | $58.9M | 0.37% |
| 98 | ITT INC | 45073V108 | 329,390 | $57.2M | 0.36% |
| 99 | ITT INC | 45073V108 | 329,390 | $57.2M | 0.36% |
| 100 | WOODWARD INC | 980745103 | 181,258 | $54.8M | 0.34% |
| 101 | WOODWARD INC | 980745103 | 181,258 | $54.8M | 0.34% |
| 102 | XCEL ENERGY INC | 98389B100 | 732,025 | $54.1M | 0.34% |
| 103 | XCEL ENERGY INC | 98389B100 | 732,025 | $54.1M | 0.34% |
| 104 | DATADOG INC(CL A COM) | 23804L103 | 380,115 | $51.7M | 0.32% |
| 105 | DATADOG INC(CL A COM) | 23804L103 | 380,115 | $51.7M | 0.32% |
| 106 | BRIGHTHOUSE FINL INC | 10922N103 | 774,262 | $50.2M | 0.31% |
| 107 | BRIGHTHOUSE FINL INC | 10922N103 | 774,262 | $50.2M | 0.31% |
| 108 | INTERACTIVE BROKERS GROUP IN(COM CL A) | 45841N107 | 771,480 | $49.6M | 0.31% |
| 109 | INTERACTIVE BROKERS GROUP IN(COM CL A) | 45841N107 | 771,480 | $49.6M | 0.31% |
| 110 | JANUS HENDERSON GROUP PLC(ORD SHS) | G4474Y214 | 996,991 | $47.4M | 0.29% |
| 111 | JANUS HENDERSON GROUP PLC(ORD SHS) | G4474Y214 | 996,991 | $47.4M | 0.29% |
| 112 | ATLASSIAN CORPORATION(CL A) | 049468101 | 286,766 | $46.5M | 0.29% |
| 113 | ATLASSIAN CORPORATION(CL A) | 049468101 | 286,766 | $46.5M | 0.29% |
| 114 | UL SOLUTIONS INC(CLASS A COM SHS) | 903731107 | 580,520 | $45.8M | 0.28% |
| 115 | UL SOLUTIONS INC(CLASS A COM SHS) | 903731107 | 580,520 | $45.8M | 0.28% |
| 116 | HILLENBRAND INC | 431571108 | 1,391,980 | $44.2M | 0.27% |
| 117 | HILLENBRAND INC | 431571108 | 1,391,980 | $44.2M | 0.27% |
| 118 | INDIVIOR PLC(ORD) | G4766E116 | 1,154,452 | $41.4M | 0.26% |
| 119 | INDIVIOR PLC(ORD) | G4766E116 | 1,154,452 | $41.4M | 0.26% |
| 120 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 41,000,000 | $41.1M | 0.26% |
| 121 | JD.COM INC(NOTE 0.250% 6/0) | 47215PAJ5 | 41,000,000 | $41.1M | 0.26% |
| 122 | SUNRUN INC | 86771W105 | 2,229,518 | $41M | 0.25% |
| 123 | SUNRUN INC | 86771W105 | 2,229,518 | $41M | 0.25% |
| 124 | RADNET INC | 750491102 | 574,555 | $41M | 0.25% |
| 125 | RADNET INC | 750491102 | 574,555 | $41M | 0.25% |
| 126 | NCL CORP LTD(NOTE 1.125% 2/1) | 62886HBD2 | 40,175,000 | $40.2M | 0.25% |
| 127 | NCL CORP LTD(NOTE 1.125% 2/1) | 62886HBD2 | 40,175,000 | $40.2M | 0.25% |
| 128 | REV GROUP INC | 749527107 | 641,910 | $39M | 0.24% |
| 129 | REV GROUP INC | 749527107 | 641,910 | $39M | 0.24% |
| 130 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $38.1M | 0.24% |
| 131 | LUMENTUM HLDGS INC(NOTE 0.500%12/1) | 55024UAD1 | 10,250,000 | $38.1M | 0.24% |
| 132 | DIGITALBRIDGE GROUP INC(CL A NEW) | 25401T603 | 2,400,000 | $36.8M | 0.23% |
| 133 | DIGITALBRIDGE GROUP INC(CL A NEW) | 25401T603 | 2,400,000 | $36.8M | 0.23% |
| 134 | SUNRUN INCCALL | 86771W105 | 2,000,000 | $36.8M | 0.23% |
| 135 | ALLIANT ENERGY CORP(NOTE 3.875% 3/1) | 018802AC2 | 35,000,000 | $36.4M | 0.23% |
| 136 | ALLIANT ENERGY CORP(NOTE 3.875% 3/1) | 018802AC2 | 35,000,000 | $36.4M | 0.23% |
| 137 | DIGITALOCEAN HLDGS INC(NOTE 12/0) | 25402DAB8 | 37,348,000 | $36.1M | 0.22% |
| 138 | DIGITALOCEAN HLDGS INC(NOTE 12/0) | 25402DAB8 | 37,348,000 | $36.1M | 0.22% |
| 139 | BROADCOM INC | 11135F101 | 102,379 | $35.4M | 0.22% |
| 140 | BROADCOM INC | 11135F101 | 102,379 | $35.4M | 0.22% |
| 141 | SEMPRA | 816851109 | 396,519 | $35M | 0.22% |
| 142 | SEMPRA | 816851109 | 396,519 | $35M | 0.22% |
| 143 | ITRON INC | 465741106 | 375,219 | $34.8M | 0.22% |
| 144 | ITRON INC | 465741106 | 375,219 | $34.8M | 0.22% |
| 145 | ACADIAN ASSET MANAGEMENT INC | 10948W103 | 737,367 | $34.7M | 0.22% |
| 146 | ACADIAN ASSET MANAGEMENT INC | 10948W103 | 737,367 | $34.7M | 0.22% |
| 147 | ACCENTURE PLC IRELAND(SHS CLASS A) | G1151C101 | 125,259 | $33.6M | 0.21% |
| 148 | ACCENTURE PLC IRELAND(SHS CLASS A) | G1151C101 | 125,259 | $33.6M | 0.21% |
| 149 | DOORDASH INC(CL A) | 25809K105 | 141,816 | $32.1M | 0.20% |
| 150 | DOORDASH INC(CL A) | 25809K105 | 141,816 | $32.1M | 0.20% |
| 151 | NOVANTA INC(UNIT 11/01/2028) | 67000B203 | 581,067 | $31.7M | 0.20% |
| 152 | NOVANTA INC(UNIT 11/01/2028) | 67000B203 | 581,067 | $31.7M | 0.20% |
| 153 | GFL ENVIRONMENTAL INC(SUB VTG SHS) | 36168Q104 | 732,620 | $31.5M | 0.20% |
| 154 | GFL ENVIRONMENTAL INC(SUB VTG SHS) | 36168Q104 | 732,620 | $31.5M | 0.20% |
| 155 | UBER TECHNOLOGIES INC | 90353T100 | 372,119 | $30.4M | 0.19% |
| 156 | UBER TECHNOLOGIES INC | 90353T100 | 372,119 | $30.4M | 0.19% |
| 157 | CSG SYS INTL INC | 126349109 | 377,410 | $28.9M | 0.18% |
| 158 | CSG SYS INTL INC | 126349109 | 377,410 | $28.9M | 0.18% |
| 159 | IRON MTN INC DELCALL | 46284V101 | 327,700 | $27.2M | 0.17% |
| 160 | EXELON CORP | 30161N101 | 622,806 | $27.1M | 0.17% |
| 161 | EXELON CORP | 30161N101 | 622,806 | $27.1M | 0.17% |
| 162 | ISHARES TR(NATIONAL MUN ETF) | 464288414 | 241,400 | $25.9M | 0.16% |
| 163 | ISHARES TR(NATIONAL MUN ETF) | 464288414 | 241,400 | $25.9M | 0.16% |
| 164 | ISHARES INC(MSCI EMRG CHN) | 46434G764 | 354,686 | $25.8M | 0.16% |
| 165 | ISHARES INC(MSCI EMRG CHN) | 46434G764 | 354,686 | $25.8M | 0.16% |
| 166 | CADENCE BANK | 12740C103 | 597,348 | $25.6M | 0.16% |
| 167 | CADENCE BANK | 12740C103 | 597,348 | $25.6M | 0.16% |
| 168 | TESLA INC | 88160R101 | 56,661 | $25.5M | 0.16% |
| 169 | TESLA INC | 88160R101 | 56,661 | $25.5M | 0.16% |
| 170 | CRH PLC(ORD) | G25508105 | 200,000 | $25M | 0.16% |
| 171 | CRH PLC(ORD) | G25508105 | 200,000 | $25M | 0.16% |
| 172 | CONFLUENT INC(CLASS A COM)CALL | 20717M103 | 813,900 | $24.6M | 0.15% |
| 173 | DYNAVAX TECHNOLOGIES CORP(COM NEW) | 268158201 | 1,569,507 | $24.1M | 0.15% |
| 174 | DYNAVAX TECHNOLOGIES CORP(COM NEW) | 268158201 | 1,569,507 | $24.1M | 0.15% |
| 175 | ELI LILLY & CO | 532457108 | 22,334 | $24M | 0.15% |
| 176 | ELI LILLY & CO | 532457108 | 22,334 | $24M | 0.15% |
| 177 | CORE & MAIN INC(CL A) | 21874C102 | 434,454 | $22.6M | 0.14% |
| 178 | CORE & MAIN INC(CL A) | 21874C102 | 434,454 | $22.6M | 0.14% |
| 179 | SEALED AIR CORP NEW | 81211K100 | 520,974 | $21.6M | 0.13% |
| 180 | SEALED AIR CORP NEW | 81211K100 | 520,974 | $21.6M | 0.13% |
| 181 | KENVUE INC | 49177J102 | 1,246,246 | $21.5M | 0.13% |
| 182 | KENVUE INC | 49177J102 | 1,246,246 | $21.5M | 0.13% |
| 183 | SPDR SERIES TRUST(STATE STREET SPD) | 78464A888 | 202,579 | $20.9M | 0.13% |
| 184 | SPDR SERIES TRUST(STATE STREET SPD) | 78464A888 | 202,579 | $20.9M | 0.13% |
| 185 | GLOBE LIFE INC | 37959E102 | 145,500 | $20.3M | 0.13% |
| 186 | GLOBE LIFE INC | 37959E102 | 145,500 | $20.3M | 0.13% |
| 187 | FLUTTER ENTMT PLC(SHS) | G3643J108 | 92,988 | $20M | 0.12% |
| 188 | FLUTTER ENTMT PLC(SHS) | G3643J108 | 92,988 | $20M | 0.12% |
| 189 | INVESCO EXCHANGE TRADED FD T(S&P500 EQL WGT) | 46137V357 | 104,067 | $19.9M | 0.12% |
| 190 | INVESCO EXCHANGE TRADED FD T(S&P500 EQL WGT) | 46137V357 | 104,067 | $19.9M | 0.12% |
| 191 | SNOWFLAKE INC(COM SHS) | 833445109 | 90,245 | $19.8M | 0.12% |
| 192 | SNOWFLAKE INC(COM SHS) | 833445109 | 90,245 | $19.8M | 0.12% |
| 193 | SOMNIGROUP INTERNATIONAL INC | 88023U101 | 220,000 | $19.6M | 0.12% |
| 194 | SOMNIGROUP INTERNATIONAL INC | 88023U101 | 220,000 | $19.6M | 0.12% |
| 195 | OLD NATL BANCORP IND | 680033107 | 855,685 | $19.1M | 0.12% |
| 196 | OLD NATL BANCORP IND | 680033107 | 855,685 | $19.1M | 0.12% |
| 197 | BGC GROUP INC(CL A) | 088929104 | 2,110,763 | $18.8M | 0.12% |
| 198 | BGC GROUP INC(CL A) | 088929104 | 2,110,763 | $18.8M | 0.12% |
| 199 | UNITEDHEALTH GROUP INC | 91324P102 | 56,791 | $18.7M | 0.12% |
| 200 | UNITEDHEALTH GROUP INC | 91324P102 | 56,791 | $18.7M | 0.12% |
| 201 | ZOETIS INC(CL A) | 98978V103 | 148,448 | $18.7M | 0.12% |
| 202 | ZOETIS INC(CL A) | 98978V103 | 148,448 | $18.7M | 0.12% |
| 203 | PONY AI INC(SPONSORED ADS) | 732908108 | 1,231,714 | $17.9M | 0.11% |
| 204 | PONY AI INC(SPONSORED ADS) | 732908108 | 1,231,714 | $17.9M | 0.11% |
| 205 | BLUE OWL CAPITAL INC(COM CL A) | 09581B103 | 1,186,576 | $17.7M | 0.11% |
| 206 | BLUE OWL CAPITAL INC(COM CL A) | 09581B103 | 1,186,576 | $17.7M | 0.11% |
| 207 | CITIZENS FINL GROUP INC | 174610105 | 298,507 | $17.4M | 0.11% |
| 208 | CITIZENS FINL GROUP INC | 174610105 | 298,507 | $17.4M | 0.11% |
| 209 | SELECT SECTOR SPDR TR(STATE STREET FIN) | 81369Y605 | 312,270 | $17.1M | 0.11% |
| 210 | SELECT SECTOR SPDR TR(STATE STREET FIN) | 81369Y605 | 312,270 | $17.1M | 0.11% |
| 211 | TEXAS INSTRS INC | 882508104 | 98,191 | $17M | 0.11% |
| 212 | TEXAS INSTRS INC | 882508104 | 98,191 | $17M | 0.11% |
| 213 | ZEBRA TECHNOLOGIES CORPORATI(CL A) | 989207105 | 66,426 | $16.1M | 0.10% |
| 214 | ZEBRA TECHNOLOGIES CORPORATI(CL A) | 989207105 | 66,426 | $16.1M | 0.10% |
| 215 | AMERICAN INTL GROUP INC(COM NEW) | 026874784 | 186,001 | $15.9M | 0.10% |
| 216 | AMERICAN INTL GROUP INC(COM NEW) | 026874784 | 186,001 | $15.9M | 0.10% |
| 217 | SEMRUSH HLDGS INC(CL A COM) | 81686C104 | 1,285,100 | $15.3M | 0.09% |
| 218 | SEMRUSH HLDGS INC(CL A COM) | 81686C104 | 1,285,100 | $15.3M | 0.09% |
| 219 | DUPONT DE NEMOURS INC | 26614N102 | 368,000 | $14.8M | 0.09% |
| 220 | DUPONT DE NEMOURS INC | 26614N102 | 368,000 | $14.8M | 0.09% |
| 221 | PONY AI INC(SPONSORED ADS)CALL | 732908108 | 1,000,000 | $14.5M | 0.09% |
| 222 | AMRIZE LTD(SHS) | H2927K103 | 266,667 | $14.4M | 0.09% |
| 223 | AMRIZE LTD(SHS) | H2927K103 | 266,667 | $14.4M | 0.09% |
| 224 | ENTERGY CORP NEW | 29364G103 | 155,799 | $14.4M | 0.09% |
| 225 | ENTERGY CORP NEW | 29364G103 | 155,799 | $14.4M | 0.09% |
| 226 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 5,000,000 | $14.2M | 0.09% |
| 227 | LUMENTUM HLDGS INC(NOTE 0.500% 6/1) | 55024UAF6 | 5,000,000 | $14.2M | 0.09% |
| 228 | SYNCHRONY FINANCIAL | 87165B103 | 167,394 | $14M | 0.09% |
| 229 | SYNCHRONY FINANCIAL | 87165B103 | 167,394 | $14M | 0.09% |
| 230 | HONEYWELL INTL INC | 438516106 | 71,055 | $13.9M | 0.09% |
| 231 | HONEYWELL INTL INC | 438516106 | 71,055 | $13.9M | 0.09% |
| 232 | LIBERTY MEDIA CORP DEL(COM LBTY ONE S C) | 531229755 | 140,000 | $13.8M | 0.09% |
| 233 | LIBERTY MEDIA CORP DEL(COM LBTY ONE S C) | 531229755 | 140,000 | $13.8M | 0.09% |
| 234 | CANTALOUPE INC | 138103106 | 1,251,880 | $13.3M | 0.08% |
| 235 | CANTALOUPE INC | 138103106 | 1,251,880 | $13.3M | 0.08% |
| 236 | EVGO INC(CL A COM) | 30052F100 | 4,500,000 | $13.1M | 0.08% |
| 237 | EVGO INC(CL A COM) | 30052F100 | 4,500,000 | $13.1M | 0.08% |
| 238 | HUMANA INC | 444859102 | 50,530 | $12.9M | 0.08% |
| 239 | HUMANA INC | 444859102 | 50,530 | $12.9M | 0.08% |
| 240 | ENPHASE ENERGY INC | 29355A107 | 400,000 | $12.8M | 0.08% |
| 241 | ENPHASE ENERGY INC | 29355A107 | 400,000 | $12.8M | 0.08% |
| 242 | ISHARES TR(CHINA LG-CAP ETF) | 464287184 | 325,000 | $12.4M | 0.08% |
| 243 | ISHARES TR(CHINA LG-CAP ETF) | 464287184 | 325,000 | $12.4M | 0.08% |
| 244 | STANDARDAERO INC | 85423L103 | 424,600 | $12.2M | 0.08% |
| 245 | STANDARDAERO INC | 85423L103 | 424,600 | $12.2M | 0.08% |
| 246 | MONGODB INC(CL A) | 60937P106 | 28,373 | $11.9M | 0.07% |
| 247 | MONGODB INC(CL A) | 60937P106 | 28,373 | $11.9M | 0.07% |
| 248 | ASTRIA THERAPEUTICS INC | 04635X102 | 873,400 | $11.4M | 0.07% |
| 249 | ASTRIA THERAPEUTICS INC | 04635X102 | 873,400 | $11.4M | 0.07% |
| 250 | DISNEY WALT COCALL | 254687106 | 100,000 | $11.4M | 0.07% |
Showing top 250 of 473 positions in the latest filing.