Hedge fund · CIK 0001061165
Quarter end
2026-03-31
Reported value
$150.53B
Positions disclosed
432
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 2 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 3 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 4 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 5 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 6 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 7 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 8 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 9 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 10 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 11 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 12 | VISTRA CORP | 92840M102 | 6,187,585 | $930.2M | 0.62% |
| 13 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 14 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 15 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 16 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 17 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 18 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 19 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 20 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 21 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 22 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 23 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 24 | ASML HLDG NV(N Y REGISTRY SHS) | N07059210 | 655,148 | $865.3M | 0.57% |
| 25 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 26 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 27 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 28 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 29 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 30 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 31 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 32 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 33 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 34 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 35 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 36 | CARPENTER TECHNOLOGY CORP | 144285103 | 1,817,940 | $716.5M | 0.48% |
| 37 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 38 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 39 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 40 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 41 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 42 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 43 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 44 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 45 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 46 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 47 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 48 | LPL FINL HLDGS INC | 50212V100 | 2,049,967 | $616.7M | 0.41% |
| 49 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 50 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 51 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 52 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 53 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 54 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 55 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 56 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 57 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 58 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 59 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 60 | APPLOVIN CORP(COM CL A) | 03831W108 | 1,464,923 | $583M | 0.39% |
| 61 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 62 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 63 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 64 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 65 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 66 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 67 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 68 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 69 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 70 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 71 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 72 | TALEN ENERGY CORP | 87422Q109 | 1,817,947 | $580.3M | 0.39% |
| 73 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 74 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 75 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 76 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 77 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 78 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 79 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 80 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 81 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 82 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 83 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 84 | TERADYNE INC | 880770102 | 1,872,876 | $555.2M | 0.37% |
| 85 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 86 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 87 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 88 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 89 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 90 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 91 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 92 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 93 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 94 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 95 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 96 | CARVANA CO(CL A) | 146869102 | 1,754,709 | $551.6M | 0.37% |
| 97 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 98 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 99 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 100 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 101 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 102 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 103 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 104 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 105 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 106 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 107 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 108 | NU HLDGS LTD(ORD SHS CL A) | G6683N103 | 38,011,225 | $546.2M | 0.36% |
| 109 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 110 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 111 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 112 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 113 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 114 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 115 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 116 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 117 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 118 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 119 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 120 | MEDLINE INC(COM CL A) | 58507V107 | 11,789,156 | $524.6M | 0.35% |
| 121 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 122 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 123 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 124 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 125 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 126 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 127 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 128 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 129 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 130 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 131 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 132 | CORNING INC | 219350105 | 3,718,147 | $505.6M | 0.34% |
| 133 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 134 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 135 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 136 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 137 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 138 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 139 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 140 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 141 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 142 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 143 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 144 | CLEAN HARBORS INC | 184496107 | 1,754,950 | $503.2M | 0.33% |
| 145 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 146 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 147 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 148 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 149 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 150 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 151 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 152 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 153 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 154 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 155 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 156 | MASTEC INC | 576323109 | 1,531,050 | $492.6M | 0.33% |
| 157 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 158 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 159 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 160 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 161 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 162 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 163 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 164 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 165 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 166 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 167 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 168 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 1,389,530 | $469.6M | 0.31% |
| 169 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 170 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 171 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 172 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 173 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 174 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 175 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 176 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 177 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 178 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 179 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 180 | BROOKFIELD CORP(CL A LTD VT SH) | 11271J107 | 11,208,969 | $453.6M | 0.30% |
| 181 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 182 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 183 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 184 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 185 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 186 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 187 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 188 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 189 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 190 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 191 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 192 | TENET HEALTHCARE CORP(COM NEW) | 88033G407 | 2,258,717 | $426.2M | 0.28% |
| 193 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 194 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 195 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 196 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 197 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 198 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 199 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 200 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 201 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 202 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 203 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 204 | CAPITAL ONE FINL CORP | 14040H105 | 2,267,056 | $413.6M | 0.27% |
| 205 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 206 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 207 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 208 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 209 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 210 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 211 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 212 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 213 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 214 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 215 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 216 | ENTEGRIS INC | 29362U104 | 3,115,054 | $365.2M | 0.24% |
| 217 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 218 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 219 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 220 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 221 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 222 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 223 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 224 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 225 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 226 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 227 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 228 | US FOODS HLDG CORP | 912008109 | 3,795,998 | $350M | 0.23% |
| 229 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 230 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 231 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 232 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 233 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 234 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 235 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 236 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 237 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 238 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 239 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 240 | PERFORMANCE FOOD GROUP CO | 71377A103 | 3,978,158 | $340.8M | 0.23% |
| 241 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 242 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 243 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 244 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 245 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 246 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 247 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 248 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 249 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
| 250 | MCKESSON CORP | 58155Q103 | 392,224 | $339.4M | 0.23% |
Showing top 250 of 432 positions in the latest filing.