Hedge fund · CIK 0001009207
Quarter end
2026-06-30
Reported value
$538.77B
Positions disclosed
22,148
As of 2026-06-30 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | INVESCO QQQ TR(UNIT SER 1)CALL | 46090E103 | 3,200,000 | $2.36B | 0.44% |
| 2 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 3 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 4 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 5 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 6 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 7 | NVIDIA CORPORATION | 67066G104 | 7,845,721 | $1.57B | 0.29% |
| 8 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 9 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 10 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 11 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 12 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 13 | ADVANCED MICRO DEVICES INC | 007903107 | 2,423,239 | $1.41B | 0.26% |
| 14 | MICRON TECHNOLOGY INCPUT | 595112103 | 1,047,600 | $1.21B | 0.22% |
| 15 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 16 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 17 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 18 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 19 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 20 | HOME DEPOT INC | 437076102 | 3,335,602 | $1.18B | 0.22% |
| 21 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 22 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 23 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 24 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 25 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 26 | STATE STR SPDR S&P 500 ETF T(TR UNIT) | 78462F103 | 1,339,418 | $1B | 0.19% |
| 27 | MICRON TECHNOLOGY INCCALL | 595112103 | 849,600 | $980.7M | 0.18% |
| 28 | ADVANCED MICRO DEVICES INCPUT | 007903107 | 1,586,700 | $921.7M | 0.17% |
| 29 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 30 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 31 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 32 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 33 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 34 | AMAZON COM INC | 023135106 | 3,680,186 | $877.1M | 0.16% |
| 35 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 36 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 37 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 38 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 39 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 40 | GENERAL MTRS CO | 37045V100 | 11,135,208 | $858.3M | 0.16% |
| 41 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 42 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 43 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 44 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 45 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 46 | NORFOLK SOUTHN CORP | 655844108 | 2,597,858 | $817.3M | 0.15% |
| 47 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 48 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 49 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 50 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 51 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 52 | ALPHABET INC(CAP STK CL C) | 02079K107 | 2,093,449 | $739.7M | 0.14% |
| 53 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 54 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 55 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 56 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 57 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 58 | FORTINET INC | 34959E109 | 4,760,496 | $731.3M | 0.14% |
| 59 | ADVANCED MICRO DEVICES INCCALL | 007903107 | 1,239,900 | $720.3M | 0.13% |
| 60 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 61 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 62 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 63 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 64 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 65 | CELESTICA INC | 15101Q207 | 1,762,840 | $642.9M | 0.12% |
| 66 | LUMENTUM HLDGS INCPUT | 55024U109 | 741,700 | $636.4M | 0.12% |
| 67 | ALPHABET INC(CAP STK CL A)CALL | 02079K305 | 1,765,700 | $631M | 0.12% |
| 68 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 69 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 70 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 71 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 72 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 73 | SHERWIN WILLIAMS CO | 824348106 | 1,807,366 | $622.3M | 0.12% |
| 74 | BLOOM ENERGY CORP(COM CL A)PUT | 093712107 | 2,030,400 | $614.6M | 0.11% |
| 75 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 76 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 77 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 78 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 79 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 80 | WELLS FARGO & CO | 949746101 | 7,322,785 | $605.2M | 0.11% |
| 81 | LUMENTUM HLDGS INCCALL | 55024U109 | 705,000 | $604.9M | 0.11% |
| 82 | AMAZON COM INCPUT | 023135106 | 2,405,500 | $573.3M | 0.11% |
| 83 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 84 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 85 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 86 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 87 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 88 | INTUIT | 461202103 | 2,095,016 | $546.8M | 0.10% |
| 89 | MICROSOFT CORPPUT | 594918104 | 1,446,200 | $539.5M | 0.10% |
| 90 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 91 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 92 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 93 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 94 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 95 | ELI LILLY & CO | 532457108 | 440,162 | $527.9M | 0.10% |
| 96 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 97 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 98 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 99 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 100 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 101 | AMERICAN EXPRESS CO | 025816109 | 1,550,565 | $524.5M | 0.10% |
| 102 | META PLATFORMS INC(CL A)PUT | 30303M102 | 916,700 | $516.4M | 0.10% |
| 103 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 104 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 105 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 106 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 107 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 108 | TARGA RES CORP | 87612G101 | 1,871,351 | $501.8M | 0.09% |
| 109 | WESTERN DIGITAL CORPPUT | 958102105 | 784,200 | $500.9M | 0.09% |
| 110 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 111 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 112 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 113 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 114 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 115 | ALPHABET INC(DEP SHS RP1/20 A) | 02079K404 | 9,855,000 | $498M | 0.09% |
| 116 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 117 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 118 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 119 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 120 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 121 | ALPHABET INC(DEP SHS RP1/20 B) | 02079K602 | 9,855,000 | $494M | 0.09% |
| 122 | NVIDIA CORPORATIONCALL | 67066G104 | 2,434,000 | $487M | 0.09% |
| 123 | ALPHABET INC(CAP STK CL C)CALL | 02079K107 | 1,256,700 | $444M | 0.08% |
| 124 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 125 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 126 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 127 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 128 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 129 | SYSCO CORP | 871829107 | 5,287,631 | $441.9M | 0.08% |
| 130 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 131 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 132 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 133 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 134 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 135 | SCHWAB CHARLES CORP | 808513105 | 4,759,301 | $439.1M | 0.08% |
| 136 | CIPHER DIGITAL INCCALL | 17253J106 | 17,740,400 | $434.6M | 0.08% |
| 137 | TESLA INCPUT | 88160R101 | 1,032,900 | $434.4M | 0.08% |
| 138 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 139 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 140 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 141 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 142 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 143 | CHENIERE ENERGY INC(COM NEW) | 16411R208 | 1,800,939 | $430.4M | 0.08% |
| 144 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 145 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 146 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 147 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 148 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 149 | CISCO SYS INC | 17275R102 | 3,501,509 | $411.3M | 0.08% |
| 150 | TORONTO DOMINION BK ONT(COM NEW)PUT | 891160509 | 3,349,000 | $406.8M | 0.08% |
| 151 | PALANTIR TECHNOLOGIES INC(CL A)PUT | 69608A108 | 3,450,500 | $402.6M | 0.07% |
| 152 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 153 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 154 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 155 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 156 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 157 | SELECT SECTOR SPDR TR(ST STR ENERG ETF) | 81369Y506 | 7,531,605 | $400M | 0.07% |
| 158 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 159 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 160 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 161 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 162 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 163 | TE CONNECTIVITY PLC(ORD SHS) | G87052109 | 1,970,057 | $397.2M | 0.07% |
| 164 | CLOUDFLARE INC(CL A COM)CALL | 18915M107 | 1,614,400 | $396M | 0.07% |
| 165 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 166 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 167 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 168 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 169 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 170 | INTERCONTINENTAL EXCHANGE IN | 45866F104 | 3,145,990 | $387.3M | 0.07% |
| 171 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 172 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 173 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 174 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 175 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 176 | DIAMONDBACK ENERGY INC | 25278X109 | 2,193,741 | $385.6M | 0.07% |
| 177 | UNITEDHEALTH GROUP INCPUT | 91324P102 | 920,200 | $382.5M | 0.07% |
| 178 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 179 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 180 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 181 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 182 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 183 | RTX CORPORATION | 75513E101 | 1,990,823 | $377.7M | 0.07% |
| 184 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 185 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 186 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 187 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 188 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 189 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS) | 874039100 | 773,051 | $369.2M | 0.07% |
| 190 | SEAGATE TECHNOLOGY HLDNGS PL(ORD SHS)PUT | G7997R103 | 377,200 | $364M | 0.07% |
| 191 | APPLE INCCALL | 037833100 | 1,245,900 | $360.5M | 0.07% |
| 192 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 193 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 194 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 195 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 196 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 197 | STRATEGY INC(NOTE 3/0) | 594972AU5 | 403,995,000 | $358.4M | 0.07% |
| 198 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 199 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 200 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 201 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 202 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 203 | CIPHER DIGITAL INC | 17253J106 | 14,507,309 | $355.4M | 0.07% |
| 204 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 205 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 206 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 207 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 208 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 209 | COSTCO WHOLESALE CORPORATION | 22160K105 | 376,008 | $351.7M | 0.07% |
| 210 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 211 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 212 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 213 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 214 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 215 | TARGET CORP | 87612E106 | 2,690,049 | $351.3M | 0.07% |
| 216 | MARVELL TECHNOLOGY INCPUT | 573874104 | 1,169,500 | $348.4M | 0.06% |
| 217 | TESLA INCCALL | 88160R101 | 816,400 | $343.4M | 0.06% |
| 218 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 219 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 220 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 221 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 222 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 223 | GAMESTOP CORP(NOTE 6/1) | 36467WAG4 | 336,725,000 | $341.9M | 0.06% |
| 224 | BANK MONTREAL MEDIUMPUT | 063671101 | 1,919,300 | $338.9M | 0.06% |
| 225 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 226 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 227 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 228 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 229 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 230 | RIVIAN AUTOMOTIVE INC(COM CL A) | 76954A103 | 19,350,937 | $335.7M | 0.06% |
| 231 | NETFLIX INC.PUT | 64110L106 | 4,663,400 | $333M | 0.06% |
| 232 | META PLATFORMS INC(CL A)CALL | 30303M102 | 589,500 | $332.1M | 0.06% |
| 233 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 234 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 235 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 236 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 237 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 238 | ASTERA LABS INC | 04626A103 | 680,298 | $328.6M | 0.06% |
| 239 | INTEL CORPPUT | 458140100 | 2,326,200 | $324.8M | 0.06% |
| 240 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 241 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 242 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 243 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 244 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 245 | NATERA INC | 632307104 | 1,186,577 | $322.1M | 0.06% |
| 246 | OTIS WORLDWIDE CORP | 68902V107 | 4,481,210 | $320.9M | 0.06% |
| 247 | OTIS WORLDWIDE CORP | 68902V107 | 4,481,210 | $320.9M | 0.06% |
| 248 | OTIS WORLDWIDE CORP | 68902V107 | 4,481,210 | $320.9M | 0.06% |
| 249 | OTIS WORLDWIDE CORP | 68902V107 | 4,481,210 | $320.9M | 0.06% |
| 250 | OTIS WORLDWIDE CORP | 68902V107 | 4,481,210 | $320.9M | 0.06% |
Showing top 250 of 22,148 positions in the latest filing.