Hedge fund · CIK 0001423053
Quarter end
2026-03-31
Reported value
$848.83B
Positions disclosed
42,887
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | INVESCO QQQ TR(UNIT SER 1)PUT | 46090E103 | 35,591,300 | $20.54B | 2.42% |
| 2 | ISHARES TR(IBOXX HI YD ETF)PUT | 464288513 | 43,676,400 | $3.47B | 0.41% |
| 3 | ISHARES SILVER TR(ISHARES)CALL | 46428Q109 | 46,494,300 | $3.17B | 0.37% |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)PUT | 874039100 | 8,715,600 | $2.95B | 0.35% |
| 5 | GOLDMAN SACHS GROUP INCCALL | 38141G104 | 3,419,800 | $2.89B | 0.34% |
| 6 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 7 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 8 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 9 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 10 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 11 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.31% |
| 12 | ISHARES TR(20 YR TR BD ETF)CALL | 464287432 | 29,366,300 | $2.55B | 0.30% |
| 13 | SANDISK CORPCALL | 80004C200 | 3,531,499 | $2.24B | 0.26% |
| 14 | GOLDMAN SACHS GROUP INCPUT | 38141G104 | 2,446,600 | $2.07B | 0.24% |
| 15 | ISHARES SILVER TR(ISHARES)PUT | 46428Q109 | 29,639,700 | $2.02B | 0.24% |
| 16 | VANECK ETF TRUST(SEMICONDUCTR ETF)PUT | 92189F676 | 4,588,800 | $1.76B | 0.21% |
| 17 | ISHARES INC(MSCI BRAZIL ETF)CALL | 464286400 | 45,600,000 | $1.75B | 0.21% |
| 18 | BOOKING HOLDINGS INCCALL | 09857L108 | 399,700 | $1.68B | 0.20% |
| 19 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 20 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 21 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 22 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 23 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 24 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.20% |
| 25 | ISHARES TR(20 YR TR BD ETF)PUT | 464287432 | 18,734,200 | $1.62B | 0.19% |
| 26 | ELI LILLY & COCALL | 532457108 | 1,721,100 | $1.58B | 0.19% |
| 27 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 28 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 29 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 30 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 31 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 32 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.18% |
| 33 | ELI LILLY & COPUT | 532457108 | 1,581,800 | $1.45B | 0.17% |
| 34 | CARVANA CO(CL A)CALL | 146869102 | 4,508,500 | $1.42B | 0.17% |
| 35 | COSTCO WHOLESALE CORPORATIONCALL | 22160K105 | 1,413,000 | $1.41B | 0.17% |
| 36 | ORACLE CORPCALL | 68389X105 | 9,326,300 | $1.37B | 0.16% |
| 37 | UNITED STS OIL FD LP(UNITS)PUT | 91232N207 | 10,597,400 | $1.35B | 0.16% |
| 38 | STRATEGY INC(CL A NEW)CALL | 594972408 | 10,693,100 | $1.33B | 0.16% |
| 39 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 40 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 41 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 42 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 43 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 44 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.16% |
| 45 | ORACLE CORPPUT | 68389X105 | 8,401,400 | $1.24B | 0.15% |
| 46 | BERKSHIRE HATHAWAY INC DEL(CL B NEW)CALL | 084670702 | 2,577,100 | $1.23B | 0.15% |
| 47 | WALMART INCCALL | 931142103 | 9,327,000 | $1.16B | 0.14% |
| 48 | STRATEGY INC(CL A NEW)PUT | 594972408 | 9,188,200 | $1.15B | 0.14% |
| 49 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)CALL | 874039100 | 3,176,300 | $1.07B | 0.13% |
| 50 | COSTCO WHOLESALE CORPORATIONPUT | 22160K105 | 1,007,300 | $1B | 0.12% |
| 51 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 52 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 53 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 54 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 55 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 56 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.12% |
| 57 | UNITED STS OIL FD LP(UNITS)CALL | 91232N207 | 7,736,800 | $984.5M | 0.12% |
| 58 | STATE STR SPDR DOW JONES IND(UT SER 1)PUT | 78467X109 | 2,069,500 | $958.6M | 0.11% |
| 59 | VISA INC(COM CL A)CALL | 92826C839 | 3,104,200 | $938.2M | 0.11% |
| 60 | ISHARES BITCOIN TRUST ETF(SHS BEN INT)CALL | 46438F101 | 24,395,800 | $937.3M | 0.11% |
| 61 | BOEING COCALL | 097023105 | 4,698,883 | $935.2M | 0.11% |
| 62 | COINBASE GLOBAL INC(COM CL A)PUT | 19260Q107 | 5,204,800 | $908.8M | 0.11% |
| 63 | BOOKING HOLDINGS INCPUT | 09857L108 | 214,700 | $904M | 0.11% |
| 64 | LUMENTUM HLDGS INCCALL | 55024U109 | 1,241,800 | $872.7M | 0.10% |
| 65 | SELECT SECTOR SPDR TR(STATE STREET ENE)PUT | 81369Y506 | 14,218,700 | $871M | 0.10% |
| 66 | COINBASE GLOBAL INC(COM CL A)CALL | 19260Q107 | 4,897,500 | $855.2M | 0.10% |
| 67 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 68 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 69 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 70 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 71 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 72 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.10% |
| 73 | WALMART INCPUT | 931142103 | 6,613,100 | $821.9M | 0.10% |
| 74 | ISHARES TR(IBOXX HI YD ETF)CALL | 464288513 | 10,314,500 | $820.6M | 0.10% |
| 75 | SEAGATE TECHNOLOGY HLDNGS PL(ORD SHS)PUT | G7997R103 | 2,022,300 | $792.3M | 0.09% |
| 76 | FIRST SOLAR INCCALL | 336433107 | 3,914,500 | $772.2M | 0.09% |
| 77 | VANECK ETF TRUST(GOLD MINERS ETF)CALL | 92189F106 | 8,144,300 | $747.4M | 0.09% |
| 78 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 79 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 80 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 81 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 82 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 83 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.09% |
| 84 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 85 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 86 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 87 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 88 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 89 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.09% |
| 90 | MERCADOLIBRE INCCALL | 58733R102 | 417,600 | $722M | 0.09% |
| 91 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 92 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 93 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 94 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 95 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 96 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.08% |
| 97 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 98 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 99 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 100 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 101 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 102 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.08% |
| 103 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 104 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 105 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 106 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 107 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 108 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.08% |
| 109 | SELECT SECTOR SPDR TR(STATE STREET ENE)CALL | 81369Y506 | 11,333,500 | $694.3M | 0.08% |
| 110 | VANECK ETF TRUST(GOLD MINERS ETF)PUT | 92189F106 | 7,548,700 | $692.7M | 0.08% |
| 111 | LUMENTUM HLDGS INCPUT | 55024U109 | 958,900 | $673.9M | 0.08% |
| 112 | MERCK & CO INCCALL | 58933Y105 | 5,551,800 | $667.8M | 0.08% |
| 113 | CARVANA CO(CL A)PUT | 146869102 | 2,092,800 | $657.9M | 0.08% |
| 114 | BERKSHIRE HATHAWAY INC DEL(CL B NEW)PUT | 084670702 | 1,310,200 | $627.8M | 0.07% |
| 115 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 116 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 117 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 118 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 119 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 120 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.07% |
| 121 | VANGUARD INDEX FDS(S&P 500 ETF SHS)CALL | 922908363 | 1,034,500 | $618.2M | 0.07% |
| 122 | REDDIT INC(CL A)CALL | 75734B100 | 4,496,500 | $605.5M | 0.07% |
| 123 | VERTIV HOLDINGS CO(COM CL A)CALL | 92537N108 | 2,349,800 | $588.8M | 0.07% |
| 124 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 125 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 126 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 127 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 128 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 129 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.07% |
| 130 | SELECT SECTOR SPDR TR(STATE STREET MAT)PUT | 81369Y100 | 11,641,800 | $581.7M | 0.07% |
| 131 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 132 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 133 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 134 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 135 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 136 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.07% |
| 137 | COREWEAVE INC(COM CL A)PUT | 21873S108 | 7,347,100 | $569.2M | 0.07% |
| 138 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 139 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 140 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 141 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 142 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 143 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.07% |
| 144 | MASTERCARD INCORPORATED(CL A)CALL | 57636Q104 | 1,115,300 | $557.3M | 0.07% |
| 145 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 146 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 147 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 148 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 149 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 150 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.06% |
| 151 | VANGUARD INDEX FDS(S&P 500 ETF SHS)PUT | 922908363 | 918,500 | $548.8M | 0.06% |
| 152 | VERTIV HOLDINGS CO(COM CL A)PUT | 92537N108 | 2,171,100 | $544M | 0.06% |
| 153 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 154 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 155 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 156 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 157 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 158 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.06% |
| 159 | PDD HOLDINGS INC(SPONSORED ADS)CALL | 722304102 | 5,183,600 | $529.7M | 0.06% |
| 160 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 161 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 162 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 163 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 164 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 165 | ALPHABET INC(CAP STK CL C) | 02079K107 | 1,840,973 | $528.1M | 0.06% |
| 166 | INTERNATIONAL BUSINESS MACHSCALL | 459200101 | 2,159,900 | $523.5M | 0.06% |
| 167 | LOCKHEED MARTIN CORPCALL | 539830109 | 864,200 | $522.3M | 0.06% |
| 168 | COREWEAVE INC(COM CL A)CALL | 21873S108 | 6,733,300 | $521.6M | 0.06% |
| 169 | BLOOM ENERGY CORP(COM CL A)CALL | 093712107 | 3,797,900 | $514.6M | 0.06% |
| 170 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 171 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 172 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 173 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 174 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 175 | MARRIOTT INTL INC NEW(CL A) | 571903202 | 1,554,687 | $508.5M | 0.06% |
| 176 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 177 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 178 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 179 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 180 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 181 | ALPHABET INC(CAP STK CL A) | 02079K305 | 1,747,800 | $502.6M | 0.06% |
| 182 | PALO ALTO NETWORKS INCCALL | 697435105 | 3,107,580 | $498.2M | 0.06% |
| 183 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 184 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 185 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 186 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 187 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 188 | T-MOBILE US INC | 872590104 | 2,347,828 | $493.1M | 0.06% |
| 189 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 190 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 191 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 192 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 193 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 194 | CARDINAL HEALTH INC | 14149Y108 | 2,324,560 | $491.2M | 0.06% |
| 195 | HOME DEPOT INCCALL | 437076102 | 1,475,300 | $485.2M | 0.06% |
| 196 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 197 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 198 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 199 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 200 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 201 | BROADCOM INC | 11135F101 | 1,559,150 | $482.6M | 0.06% |
| 202 | ABBVIE INCCALL | 00287Y109 | 2,217,000 | $482.2M | 0.06% |
| 203 | MARVELL TECHNOLOGY INCPUT | 573874104 | 4,839,600 | $479.4M | 0.06% |
| 204 | INTUITCALL | 461202103 | 1,107,700 | $478.9M | 0.06% |
| 205 | VISA INC(COM CL A)PUT | 92826C839 | 1,564,900 | $473M | 0.06% |
| 206 | SEAGATE TECHNOLOGY HLDNGS PL(ORD SHS)CALL | G7997R103 | 1,199,700 | $470M | 0.06% |
| 207 | ISHARES TR(IBOXX INV CP ETF)PUT | 464287242 | 4,241,900 | $462.3M | 0.05% |
| 208 | VERIZON COMMUNICATIONS INCCALL | 92343V104 | 9,127,400 | $458.2M | 0.05% |
| 209 | SPDR GOLD TR(GOLD SHS)PUT | 78463V107 | 1,064,800 | $458.2M | 0.05% |
| 210 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 211 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 212 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 213 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 214 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 215 | ELEVANCE HEALTH INC FORMERLY | 036752103 | 1,562,219 | $457.3M | 0.05% |
| 216 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 217 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 218 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 219 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 220 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 221 | HOME DEPOT INC | 437076102 | 1,387,740 | $456.4M | 0.05% |
| 222 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 223 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 224 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 225 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 226 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 227 | COCA COLA CO | 191216100 | 5,963,108 | $453.5M | 0.05% |
| 228 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 229 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 230 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 231 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 232 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 233 | MERCK & CO INC | 58933Y105 | 3,768,613 | $453.3M | 0.05% |
| 234 | SELECT SECTOR SPDR TR(STATE STREET CON)PUT | 81369Y308 | 5,511,700 | $451.8M | 0.05% |
| 235 | MERCK & CO INCPUT | 58933Y105 | 3,743,200 | $450.3M | 0.05% |
| 236 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 237 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 238 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 239 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 240 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 241 | MORGAN STANLEY(COM NEW) | 617446448 | 2,726,608 | $448.7M | 0.05% |
| 242 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 243 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 244 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 245 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 246 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 247 | ROSS STORES INC | 778296103 | 2,063,733 | $447.1M | 0.05% |
| 248 | KRANESHARES TRUST(CSI CHI INTERNET)CALL | 500767306 | 15,681,800 | $445.8M | 0.05% |
| 249 | BLOOM ENERGY CORP(COM CL A)PUT | 093712107 | 3,286,500 | $445.3M | 0.05% |
| 250 | YUM BRANDS INC | 988498101 | 2,851,149 | $443.3M | 0.05% |
Showing top 250 of 42,887 positions in the latest filing.