Hedge fund · CIK 0001423053
Quarter end
2026-03-31
Reported value
$1,516.08B
Positions disclosed
78,923
As of 2026-03-31 (SEC Form 13F-HR)
| # | Issuer | CUSIP | Shares | Value | % of port |
|---|---|---|---|---|---|
| 1 | INVESCO QQQ TR(UNIT SER 1)PUT | 46090E103 | 35,591,300 | $20.54B | 1.35% |
| 2 | ISHARES TR(IBOXX HI YD ETF)PUT | 464288513 | 43,676,400 | $3.47B | 0.23% |
| 3 | ISHARES SILVER TR(ISHARES)CALL | 46428Q109 | 46,494,300 | $3.17B | 0.21% |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)PUT | 874039100 | 8,715,600 | $2.95B | 0.19% |
| 5 | GOLDMAN SACHS GROUP INCCALL | 38141G104 | 3,419,800 | $2.89B | 0.19% |
| 6 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 7 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 8 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 9 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 10 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 11 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 12 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 13 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 14 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 15 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 16 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 17 | ISHARES TR(CORE S&P500 ETF) | 464287200 | 4,060,750 | $2.65B | 0.17% |
| 18 | ISHARES TR(20 YR TR BD ETF)CALL | 464287432 | 29,366,300 | $2.55B | 0.17% |
| 19 | SANDISK CORPCALL | 80004C200 | 3,531,499 | $2.24B | 0.15% |
| 20 | GOLDMAN SACHS GROUP INCPUT | 38141G104 | 2,446,600 | $2.07B | 0.14% |
| 21 | ISHARES SILVER TR(ISHARES)PUT | 46428Q109 | 29,639,700 | $2.02B | 0.13% |
| 22 | VANECK ETF TRUST(SEMICONDUCTR ETF)PUT | 92189F676 | 4,588,800 | $1.76B | 0.12% |
| 23 | ISHARES INC(MSCI BRAZIL ETF)CALL | 464286400 | 45,600,000 | $1.75B | 0.12% |
| 24 | BOOKING HOLDINGS INCCALL | 09857L108 | 399,700 | $1.68B | 0.11% |
| 25 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 26 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 27 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 28 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 29 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 30 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 31 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 32 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 33 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 34 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 35 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 36 | NVIDIA CORPORATION | 67066G104 | 9,595,733 | $1.67B | 0.11% |
| 37 | ISHARES TR(20 YR TR BD ETF)PUT | 464287432 | 18,734,200 | $1.62B | 0.11% |
| 38 | ELI LILLY & COCALL | 532457108 | 1,721,100 | $1.58B | 0.10% |
| 39 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 40 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 41 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 42 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 43 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 44 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 45 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 46 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 47 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 48 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 49 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 50 | STATE STR SPDR DOW JONES IND(UT SER 1) | 78467X109 | 3,346,389 | $1.55B | 0.10% |
| 51 | ELI LILLY & COPUT | 532457108 | 1,581,800 | $1.45B | 0.10% |
| 52 | CARVANA CO(CL A)CALL | 146869102 | 4,508,500 | $1.42B | 0.09% |
| 53 | COSTCO WHOLESALE CORPORATIONCALL | 22160K105 | 1,413,000 | $1.41B | 0.09% |
| 54 | ORACLE CORPCALL | 68389X105 | 9,326,300 | $1.37B | 0.09% |
| 55 | UNITED STS OIL FD LP(UNITS)PUT | 91232N207 | 10,597,400 | $1.35B | 0.09% |
| 56 | STRATEGY INC(CL A NEW)CALL | 594972408 | 10,693,100 | $1.33B | 0.09% |
| 57 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 58 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 59 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 60 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 61 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 62 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 63 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 64 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 65 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 66 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 67 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 68 | APPLE INC | 037833100 | 5,213,870 | $1.32B | 0.09% |
| 69 | ORACLE CORPPUT | 68389X105 | 8,401,400 | $1.24B | 0.08% |
| 70 | BERKSHIRE HATHAWAY INC DEL(CL B NEW)CALL | 084670702 | 2,577,100 | $1.23B | 0.08% |
| 71 | WALMART INCCALL | 931142103 | 9,327,000 | $1.16B | 0.08% |
| 72 | STRATEGY INC(CL A NEW)PUT | 594972408 | 9,188,200 | $1.15B | 0.08% |
| 73 | TAIWAN SEMICONDUCTOR MANUFAC(SPONSORED ADS)CALL | 874039100 | 3,176,300 | $1.07B | 0.07% |
| 74 | COSTCO WHOLESALE CORPORATIONPUT | 22160K105 | 1,007,300 | $1B | 0.07% |
| 75 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 76 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 77 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 78 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 79 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 80 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 81 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 82 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 83 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 84 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 85 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 86 | AMAZON COM INC | 023135106 | 4,792,973 | $998.2M | 0.07% |
| 87 | UNITED STS OIL FD LP(UNITS)CALL | 91232N207 | 7,736,800 | $984.5M | 0.06% |
| 88 | STATE STR SPDR DOW JONES IND(UT SER 1)PUT | 78467X109 | 2,069,500 | $958.6M | 0.06% |
| 89 | VISA INC(COM CL A)CALL | 92826C839 | 3,104,200 | $938.2M | 0.06% |
| 90 | ISHARES BITCOIN TRUST ETF(SHS BEN INT)CALL | 46438F101 | 24,395,800 | $937.3M | 0.06% |
| 91 | BOEING COCALL | 097023105 | 4,698,883 | $935.2M | 0.06% |
| 92 | COINBASE GLOBAL INC(COM CL A)PUT | 19260Q107 | 5,204,800 | $908.8M | 0.06% |
| 93 | BOOKING HOLDINGS INCPUT | 09857L108 | 214,700 | $904M | 0.06% |
| 94 | LUMENTUM HLDGS INCCALL | 55024U109 | 1,241,800 | $872.7M | 0.06% |
| 95 | SELECT SECTOR SPDR TR(STATE STREET ENE)PUT | 81369Y506 | 14,218,700 | $871M | 0.06% |
| 96 | COINBASE GLOBAL INC(COM CL A)CALL | 19260Q107 | 4,897,500 | $855.2M | 0.06% |
| 97 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 98 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 99 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 100 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 101 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 102 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 103 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 104 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 105 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 106 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 107 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 108 | MICROSOFT CORP | 594918104 | 2,235,201 | $827.4M | 0.05% |
| 109 | WALMART INCPUT | 931142103 | 6,613,100 | $821.9M | 0.05% |
| 110 | ISHARES TR(IBOXX HI YD ETF)CALL | 464288513 | 10,314,500 | $820.6M | 0.05% |
| 111 | SEAGATE TECHNOLOGY HLDNGS PL(ORD SHS)PUT | G7997R103 | 2,022,300 | $792.3M | 0.05% |
| 112 | FIRST SOLAR INCCALL | 336433107 | 3,914,500 | $772.2M | 0.05% |
| 113 | VANECK ETF TRUST(GOLD MINERS ETF)CALL | 92189F106 | 8,144,300 | $747.4M | 0.05% |
| 114 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 115 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 116 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 117 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 118 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 119 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 120 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 121 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 122 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 123 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 124 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 125 | NORFOLK SOUTHN CORP | 655844108 | 2,572,326 | $738.3M | 0.05% |
| 126 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 127 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 128 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 129 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 130 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 131 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 132 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 133 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 134 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 135 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 136 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 137 | META PLATFORMS INC(CL A) | 30303M102 | 1,282,649 | $733.8M | 0.05% |
| 138 | MERCADOLIBRE INCCALL | 58733R102 | 417,600 | $722M | 0.05% |
| 139 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 140 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 141 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 142 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 143 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 144 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 145 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 146 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 147 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 148 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 149 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 150 | WARNER BROS DISCOVERY INC(COM SER A) | 934423104 | 25,969,371 | $713.1M | 0.05% |
| 151 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 152 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 153 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 154 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 155 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 156 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 157 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 158 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 159 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 160 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 161 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 162 | WESTERN DIGITAL CORP(NOTE 3.000%11/1) | 958102AT2 | 97,265,000 | $696.7M | 0.05% |
| 163 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 164 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 165 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 166 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 167 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 168 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 169 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 170 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 171 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 172 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 173 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 174 | JPMORGAN CHASE & CO | 46625H100 | 2,367,568 | $696.4M | 0.05% |
| 175 | SELECT SECTOR SPDR TR(STATE STREET ENE)CALL | 81369Y506 | 11,333,500 | $694.3M | 0.05% |
| 176 | VANECK ETF TRUST(GOLD MINERS ETF)PUT | 92189F106 | 7,548,700 | $692.7M | 0.05% |
| 177 | LUMENTUM HLDGS INCPUT | 55024U109 | 958,900 | $673.9M | 0.04% |
| 178 | MERCK & CO INCCALL | 58933Y105 | 5,551,800 | $667.8M | 0.04% |
| 179 | CARVANA CO(CL A)PUT | 146869102 | 2,092,800 | $657.9M | 0.04% |
| 180 | BERKSHIRE HATHAWAY INC DEL(CL B NEW)PUT | 084670702 | 1,310,200 | $627.8M | 0.04% |
| 181 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 182 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 183 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 184 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 185 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 186 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 187 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 188 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 189 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 190 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 191 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 192 | INTUITIVE SURGICAL INC(COM NEW) | 46120E602 | 1,347,494 | $621.2M | 0.04% |
| 193 | VANGUARD INDEX FDS(S&P 500 ETF SHS)CALL | 922908363 | 1,034,500 | $618.2M | 0.04% |
| 194 | REDDIT INC(CL A)CALL | 75734B100 | 4,496,500 | $605.5M | 0.04% |
| 195 | VERTIV HOLDINGS CO(COM CL A)CALL | 92537N108 | 2,349,800 | $588.8M | 0.04% |
| 196 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 197 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 198 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 199 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 200 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 201 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 202 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 203 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 204 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 205 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 206 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 207 | ELECTRONIC ARTS INC | 285512109 | 2,869,823 | $585.1M | 0.04% |
| 208 | SELECT SECTOR SPDR TR(STATE STREET MAT)PUT | 81369Y100 | 11,641,800 | $581.7M | 0.04% |
| 209 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 210 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 211 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 212 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 213 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 214 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 215 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 216 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 217 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 218 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 219 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 220 | BLACKROCK INC | 09290D101 | 602,197 | $579.1M | 0.04% |
| 221 | COREWEAVE INC(COM CL A)PUT | 21873S108 | 7,347,100 | $569.2M | 0.04% |
| 222 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 223 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 224 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 225 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 226 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 227 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 228 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 229 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 230 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 231 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 232 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 233 | MASTERCARD INCORPORATED(CL A) | 57636Q104 | 1,116,695 | $558M | 0.04% |
| 234 | MASTERCARD INCORPORATED(CL A)CALL | 57636Q104 | 1,115,300 | $557.3M | 0.04% |
| 235 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 236 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 237 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 238 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 239 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 240 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 241 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 242 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 243 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 244 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 245 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 246 | GILEAD SCIENCES INC | 375558103 | 3,950,097 | $550.5M | 0.04% |
| 247 | VANGUARD INDEX FDS(S&P 500 ETF SHS)PUT | 922908363 | 918,500 | $548.8M | 0.04% |
| 248 | VERTIV HOLDINGS CO(COM CL A)PUT | 92537N108 | 2,171,100 | $544M | 0.04% |
| 249 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.04% |
| 250 | GE AEROSPACE(COM NEW) | 369604301 | 1,911,995 | $542.6M | 0.04% |
Showing top 250 of 78,923 positions in the latest filing.